- Locality = .
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | NISBET | ALEXANDER | A | Royal Engineers | 2 Parachute Sqn. | SANGRO RIVER WAR CEMETERY | Italy | 1944-01-16 | |
| | NKANDLA | HELKAMAH | H | British South Africa Police | UNKNOWN CEMETERY | Zimbabwe | 1979-07-06 | ||
| | NKANDU CHAMAMBA | Northern Rhodesia Regiment | 3rd Bn. | LUSAKA MEMORIAL | Zambia | 1942-07-02 | |||
| | NKETLE | SAMUEL | S | Native Military Corps, S.A. Forces | RANGOON MEMORIAL | Myanmar | 1943-03-03 | ||
| | NKOATSI | JAFTA | J | Native Military Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1944-10-29 | ||
| | NKOMA | DANSTER | D | Native Military Corps, S.A. Forces | RANGOON MEMORIAL | Myanmar | 1943-03-03 | ||
| | NKONO | J | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1977-10-01 | |||
| | NKUMBULA CHITOLA | Northern Rhodesia Regiment | 5th Bn. | LUSAKA MEMORIAL | Zambia | 1944-06-07 | |||
| | NOBLETT | JOHN HENRY HEMINGTON | J H H | Black Watch (Royal Highlanders) | 2nd Bn. | TOBRUK WAR CEMETERY | Libya | 1941-11-21 | |
| | NODADA | JOHN | J | Native Military Corps, S.A. Forces | BOLSENA WAR CEMETERY | Italy | 1944-06-30 |
