- Unit 2 = attd. South African Artillery
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MAYISA | JOTHAN | J | Native Military Corps, S.A. Forces | PIET RETIEF (eTHANDAKUKHANYA) CEMETERY | South Africa | Mpumalanga | 1942-08-19 | |
| | MGUDUZA | MSANE | M | Native Military Corps, S.A. Forces | PIET RETIEF (eTHANDAKUKHANYA) CEMETERY | South Africa | Mpumalanga | 1942-08-18 | |
| | NDHLOVU | CHRISTOPHER | C | Native Military Corps, S.A. Forces | PIET RETIEF (eTHANDAKUKHANYA) CEMETERY | South Africa | Mpumalanga | 1942-08-16 | |
| | RENSBURG | JOHN NICHOLAS | J N | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | STALMEESTER | BEN | B | Indian and Malay Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1943-11-14 |
