- Unit 2 = 42nd Coy.
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MUTUANE | JONAS | J | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-05-13 | |
| | NKULU | SNOWBALL | S | South African Native Labour Corps | UNKNOWN CEMETERY | South Africa | Unknown | 1919-03-22 | |
| | NTUENG | GEELBOOI | G | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-09-19 | |
| | PASELA | CHARLIE | C | South African Native Labour Corps | HOLLYBROOK MEMORIAL, SOUTHAMPTON | United Kingdom | Hampshire | 1917-12-03 | |
| | SEBETLANE | STEFANUS | S | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-06-11 | |
| | SHAHALE | JAN | J | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-07-09 |
