- Unit = 1 Squadron
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | NCUBE | NJABULA | N | Rhodesian Corps of Engineers | 1 Squadron | UNKNOWN CEMETERY | Zimbabwe | 1979-11-26 | |
| | NKOMO | VICTOR | V | Rhodesian Corps of Engineers | 1 Squadron | BULAWAYO (LADY STANLEY AVENUE) CEMETERY | Zimbabwe | Bulawayo | 1978-03-01 |
| | RUNGWE | M | Rhodesian Corps of Engineers | 1 Squadron | UNKNOWN CEMETERY | Zimbabwe | 1978-08-24 | ||
| | SAKALA | PAUL | P | Rhodesian Corps of Engineers | 1 Squadron | BULAWAYO (LADY STANLEY AVENUE) CEMETERY | Zimbabwe | Bulawayo | 1978-10-27 |
| | SMALL | CHARLES DAVID | C D | Rhodesian Corps of Engineers | 1 Squadron | Buried at the crash site near Mapai (Rail), Mozambique by the local population | Mozambique | 1979-09-06 | |
| | WARNER | FRANK SINCLAIR | F S | Rhodesian Corps of Engineers | 1 Squadron | UNKNOWN CEMETERY | Zimbabwe | 1978-08-19 | |
| | ZIKUYOMA | CHARLES | C | Rhodesian Corps of Engineers | 1 Squadron | UNKNOWN CEMETERY | Zimbabwe | 1978-07-09 | |
| | ZIYAMBE | LOVEMORE | L | Rhodesian Armoured Car Regiment | 1 Squadron | UNKNOWN CEMETERY | Zimbabwe | 1979-09-15 |
