- Regiment = Natal Light Horse
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | PASCOE | FRANCIS DANBY | F D | Natal Light Horse | "E" Sqdn. | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | |
| | PAYNE | WILLIAM STEPHEN | W S | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-05-19 | ||
| | PEARCE | CHARLES HORATIO | C H | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | ||
| | SPEIGHT | W | Natal Light Horse | "D" Sqdn. | WINSTEAD FARM CEMETERY, GROBLERSHOOP | South Africa | Northern Cape | 1914-11-18 | |
| | TAPP | ADOLPH HARRY | A H | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | ||
| | WATT | JOHN McMILLAN ROBERTSON | J M R | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | ||
| | WENTWORTH | ERNEST VICTOR | E V | Natal Light Horse | "E" Sqdn. | WINSTEAD FARM CEMETERY, GROBLERSHOOP | South Africa | Northern Cape | 1914-11-18 |
| | WILLIAMS | SYDNEY | S | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | ||
| | WINFIELD | FRANCIS LESLIE | F L | Natal Light Horse | PRIESKA (GARDEN OF REMEMBERANCE) CEMETERY | South Africa | Northern Cape | 1914-12-18 |
