- Regiment = South African Irish
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | POOLEY | SIDNEY GOWER | S G | South African Irish | 1st | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1941-11-23 | |
| | QUIGLEY | DAVID JOHN | D J | South African Irish | 1st | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1941-11-23 | |
| | RADEMAN-BERRY | HENRY D | H D | South African Irish | 1st | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1941-11-23 | |
| | RATHBONE | MICHAEL EDWARD | M E | South African Irish | 1st Bn. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | RAYNOR | PATRICK THOMAS | P T | South African Irish | 1st | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1941-11-23 | |
| | REILLY | JOHN | J | South African Irish | 1st | PADUA WAR CEMETERY | Italy | 1945-04-03 | |
| | ROBERTS | SIDNEY | S | South African Irish | 1st Bn. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | ROOS | PHILIP WOUTER | P W | South African Irish | 1st Bn. | NAIROBI WAR CEMETERY | Kenya | 1941-02-23 | |
| | ROSENTHAL | NORMAN | N | South African Irish | 1st | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1941-11-23 | |
| | SAVAGE | EDWARD CLAUDE | E C | South African Irish | ALAMEIN MEMORIAL | Egypt | 1941-12-09 |
