- Regiment = Rhodesia Native Regiment
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | KURAKURA or KURUKURU | Rhodesia Native Regiment | ZOMBA AREA CEMETERY ? | Malawi | 1918-12-17 | ||||
| | KUZWARERA | Rhodesia Native Regiment | HARARE MEMORIAL | Zimbabwe | 1918-10-29 | ||||
| | KWANDA or MKWANDA | Rhodesia Native Regiment | SONGEA AREA CEMETERY ? | Tanzania | 1917-10-04 | ||||
| | LITA or RITA | Rhodesia Native Regiment | CHIPAMBAWE AREA CEMETERY ? | Malawi | 1917-10-27 | ||||
| | LOPO | DICK | D | Rhodesia Native Regiment | UNKNOWN CEMETERY | Tanzania | Unknown | 1918-06-14 | |
| | LUPIYA | Rhodesia Native Regiment | SONGEA AREA CEMETERY ? | Tanzania | 1916-11-12 | ||||
| | MABUJANA | Rhodesia Native Regiment | 1st Bn. | UNKNOWN CEMETERY | East Africa | 1916-11-11 | |||
| | MABUNE | Rhodesia Native Regiment | MANGOCHI AREA CEMETERY ? | Malawi | 1918-07-27 | ||||
| | MADOLO | JIM | J | Rhodesia Native Regiment | LIMBE AREA CEMETERY ? | Malawi | 1918-11-25 | ||
| | MAFELA or MAFELO | Rhodesia Native Regiment | IRINGA AREA CEMETERY ? | Tanzania | 1917-01-29 |
