- Regiment = Special List
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | CURRIE | HORATIO CHARLES | H C | Special List | PEMBA CEMETERY | Mozambique | 1918-04-24 | ||
| | DUNMAN | VICTOR WILLIAM | V W | Special List | attd. 2nd/ 2nd King's African Rifles | NAIROBI SOUTH CEMETERY | Kenya | 1917-09-19 | |
| | GOLDRICK | ARTHUR C | A C | Special List | LUMBO BRITISH CEMETERY | Mozambique | 1918-08-30 | ||
| | HUNT | DOUGLAS ALEXIS | D A | Special List | attd. 1st Bn. 4th King's African Rifles | DAR ES SALAAM BRITISH AND INDIAN MEMORIAL | Tanzania | 1917-11-30 | |
| | LAWSON | ARTHUR JAMES | A J | Special List | NAIROBI SOUTH CEMETERY | Kenya | 1918-12-17 | ||
| | POWER | RICHARD EDIE | R E | Special List | attd. 4th/4th Bn. King's African Rifles | PEMBA CEMETERY | Mozambique | 1918-04-17 | |
| | RUSSELL | THOMAS LEOPOLD | T L | Special List | DAR ES SALAAM WAR CEMETERY | Tanzania | 1917-11-06 | ||
| | WEDD | WALTER STOCKBRIDGE | W S | Special List | TAVETA MILITARY CEMETERY | Kenya | 1915-07-14 | ||
| | WOODHOUSE | ARTHUR FRANCIS | A F | Special List | attd. 4th/4th Bn. King's African Rifles | PEMBA CEMETERY | Mozambique | 1918-04-13 |
1
Page: 1 of 1
