- Specific Date = 1916-09-12
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | BLAKE | WILLIAM GRANT | W G | Argyll and Sutherland Highlanders | 12th Bn. | KARASOULI MILITARY CEMETERY | Greece | 1916-09-12 | |
![]() | ![]() | BOYCE | WILLIAM EDWARD | W E | King's Royal Rifle Corps | 2nd Bn. | HEILLY STATION CEMETERY, MERICOURT-L'ABBE | France | Somme | 1916-09-12 |
![]() | ![]() | IRISH | DAVID | D | Military Labour Bureau, S.A. Forces | Remount Section | MOROGORO AREA CEMETERY ? | Tanzania | 1916-09-12 | |
![]() | ![]() | KENNEDY | KENNETH KYLE | K K | South African Horse | 4th | TAVETA MILITARY CEMETERY | Kenya | 1916-09-12 | |
![]() | ![]() | LANGTON | ARTHUR HENRY BRODIE | A H B | King's Royal Rifle Corps | 2nd Bn. | CORBIE COMMUNAL CEMETERY EXTENSION | France | Somme | 1916-09-12 |
![]() | ![]() | SNYMAN | BAREND DANIEL JOHANNES JOUBERT | B D J J | South African Service Corps | M.T. | DODOMA CEMETERY | Tanzania | 1916-09-12 |
1
Page: 1 of 1