- Specific Date = 1916-10-02
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
ADAMS | STEPHEN | S | Military Labour Bureau, S.A. Forces | Railway Section | DURBAN (STELLAWOOD) CEMETERY | South Africa | Kwazulu Natal | 1916-10-02 | ||
DE JONGH | FRANCIS NICHOLAS | F N | Cape Corps | 1st | TANGA EUROPEAN CEMETERY | Tanzania | 1916-10-02 | |||
LESITJA | CHARLIE | C | Military Labour Bureau, S.A. Forces | Transport and Remounts | POTCHEFSTROOM MILITARY CEMETERY | South Africa | North West Province | 1916-10-02 | ||
MARTIN | CECIL HAMPSON | C H | East Lancashire Regiment | 2nd Bn. | VERMELLES BRITISH CEMETERY | France | Pas de Calais | 1916-10-02 | ||
RUNNALLS | WILLIAM | W | South African Field Artillery | POTCHEFSTROOM CEMETERY | South Africa | North West Province | 1916-10-02 | |||
SPINNEY | FRANK | F | Royal Scots | 2nd Bn. | LAHANA MILITARY CEMETERY | Greece | 1916-10-02 | |||
UPTON | FRANCIS CLIVE RAMSDEN | F C R | Canterbury Regiment, N.Z.E.F. | CATERPILLAR VALLEY (NEW ZEALAND) MEMORIAL | France | Somme | 1916-10-02 |
1
Page: 1 of 1