- Specific Date = 1918-03-07
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
GORDON PATCHETT | REGINALD WILLIAM | R W | Military Labour Corps | GILGIL WAR CEMETERY | Kenya | 1918-03-07 | ||||
KOMANI | EDWARD | E | Rhodesia Native Regiment | HARARE MEMORIAL | Zimbabwe | 1918-03-07 | ||||
MAOTO | KGOBANE | K | South African Native Labour Corps | CAPE TOWN (MAITLAND) CEMETERY | South Africa | Western Cape | 1918-03-07 | |||
MUBETA or MUBITA | Rhodesia Native Regiment | UNKNOWN CEMETERY | Malawi | Unknown | 1918-03-07 | |||||
SAM | ZACHARIAH | Z | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-03-07 | |||
TROLLIP | BEN JOHANNES | B J | South African Rifles | 2nd | POTCHEFSTROOM MILITARY CEMETERY | South Africa | North West Province | 1918-03-07 |
1
Page: 1 of 1