- Specific Date = 1942-02-10
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | CLAASEN | PETER | P | Cape Corps, S.A. Forces | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-02-10 | ||
![]() | ![]() | COETZER | PIETER WILLEM | P W | Transvaal Scottish, S.A. Forces | 1st Bn. | HALFAYA SOLLUM WAR CEMETERY | Egypt | 1942-02-10 | |
![]() | ![]() | JAMIESON | ALEXANDER GRAHAM | A G | South African Air Force | 2 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1942-02-10 | |
![]() | ![]() | NEL | F J | South African Medical Corps | 20th Field Amb | THABA TSHWANE (NEW) MILITARY CEMETERY | South Africa | Gauteng | 1942-02-10 | |
![]() | ![]() | PIETERS | J | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-02-10 | |||
![]() | ![]() | ROBERTS | C M | South African Artillery | 2 Field Regt. | TOBRUK WAR CEMETERY | Libya | 1942-02-10 | ||
![]() | ![]() | VAN DER POEL | HENRY | H | South African Corps of Military Police | GERMISTON (PRIMROSE) CEMETERY | South Africa | Gauteng | 1942-02-10 | |
![]() | ![]() | WRIGHT | WILLIAM | W | Northern Rhodesia Volunteer Defence Force | NDOLA (KANSENSHI) CEMETERY | Zambia | 1942-02-10 |
1
Page: 1 of 1