- Specific Date = 1942-04-20
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BUCHANAN | ALEXANDER | A | South African Naval Forces | H.M.S. Birmingham | SIMON'S TOWN (DIDO VALLEY) CEMETERY | South Africa | Western Cape | 1942-04-20 |
| | CUPIDO | JACOBUS | J | Cape Corps, S.A. Forces | PIETERMARITZBURG (MOUNTAIN RISE) CEMETERY | South Africa | Kwazulu Natal | 1942-04-20 | |
| | HALL | HARRY MONTAGUE | H M | South African Air Force | 21 Air School | DURBAN (STELLAWOOD) CEMETERY | South Africa | Kwazulu Natal | 1942-04-20 |
| | MULIMBA CHIMBU | Northern Rhodesia Regiment | 3rd Bn. | LUSAKA MEMORIAL | Zambia | 1942-04-20 | |||
| | STUART-WILLIAM | ERIC ALBERT | E A | Technical Service Corps, S.A. Forces | CAPE TOWN (MAITLAND) CEMETERY | South Africa | Western Cape | 1942-04-20 |
1
Page: 1 of 1
