- Country = Egypt
- Specific Date = 1942-05-29
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
BROWN | IVAN | I | South African Air Force | 2 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1942-05-29 | |||
KING | ERIC DESMOND | E D | South African Air Force | 24 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1942-05-29 | |||
MURROW | LESLIE HENRY | L H | South African Air Force | 24 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1942-05-29 | |||
PATTERSON | DOUGLAS ALEXANDER | D A | Cape Town Highlanders, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-29 | ||||
PHARO | ISAAC | I | Cape Corps, S.A. Forces | HALFAYA SOLLUM WAR CEMETERY | Egypt | 1942-05-29 | ||||
WAKELING | EDWARD FRENCH | E F | South African Air Force | 24 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1942-05-29 | |||
ZACHARIADES | NICOLAS K | N K | Corps of Military Police | FAYID MEMORIAL | Egypt | 1942-05-29 |
1
Page: 1 of 1