- Unit =
- Specific Date = 1942-05-29
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
BAM | GERHARDUS MAURITZ | G M | Umvoti Mounted Rifles, S.A. Forces | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-05-29 | ||||
MAUGHAN-BROWN | NIGEL JOHN TOM | N J T | 1st Reserve Brigade, S.A. Forces | CAPE TOWN (MAITLAND) CREMATION MEMORIAL | South Africa | Western Cape | 1942-05-29 | |||
PATTERSON | DOUGLAS ALEXANDER | D A | Cape Town Highlanders, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-29 | ||||
PHARO | ISAAC | I | Cape Corps, S.A. Forces | HALFAYA SOLLUM WAR CEMETERY | Egypt | 1942-05-29 | ||||
STEYN | CHRISTIAN WYNAND | C W | Rand Light Infantry, S.A. Forces | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-05-29 | ||||
ZACHARIADES | NICOLAS K | N K | Corps of Military Police | FAYID MEMORIAL | Egypt | 1942-05-29 |
1
Page: 1 of 1