- Specific Date = 1942-08-13
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | JOYNER | RICHARD LAUGHTON | R L | South African Air Force | 21 Sqdn. | FAYID WAR CEMETERY | Egypt | 1942-08-13 | |
![]() | ![]() | KLOPPER | JACOBUS MARTHINUS | J M | Regiment President Steyn, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1942-08-13 | ||
![]() | ![]() | MACLEAN | ALLAN PATRICK | A P | South African Tank Corps | 4th Armoured Car Regt. | HELIOPOLIS WAR CEMETERY | Egypt | 1942-08-13 | |
![]() | ![]() | MAPHETU | FRANS | F | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-08-13 | ||
![]() | ![]() | MOTSANYE | SOLOMON | S | Native Military Corps, S.A. Forces | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY | Egypt | 1942-08-13 | ||
![]() | ![]() | POSENER | ISAAC LEO | I L | South African Air Force | 6 Sqdn. | DURBAN (STELLAWOOD) CEMETERY | South Africa | Kwazulu Natal | 1942-08-13 |
![]() | ![]() | PRETORIUS | JOHANNES PETRUS | J P | South African Instructional Corps | DIEGO SUAREZ WAR CEMETERY | Madagascar | 1942-08-13 | ||
![]() | ![]() | WITBOOI | K | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-08-13 |
1
Page: 1 of 1