- Specific Date = 1942-09-02
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | BALASKAS | JUMAT | J | Indian and Malay Corps, S.A. Forces | MOASCAR WAR CEMETERY | Egypt | 1942-09-02 | ||
![]() | ![]() | CRAXTON | CHARLES WILLIAM MARK | C W M | Rhodesia Air Askari Corps | BULAWAYO (ATHLONE) CEMETERY | Zimbabwe | 1942-09-02 | ||
![]() | ![]() | KATZKE | JOHAN GEORGE EDMEADES | J G E | South African Corps of Signals | EL ALAMEIN WAR CEMETERY | Egypt | 1942-09-02 | ||
![]() | ![]() | MADUME | MAKEA | M | Native Military Corps, S.A. Forces | CAPE TOWN (KLIP, GRASSY PARK) CEMETERY | South Africa | Western Cape | 1942-09-02 | |
![]() | ![]() | MARAIS | HENRY JOHN | H J | Duke of Edinburgh's Own Rifles, S.A. Forces | BARI WAR CEMETERY | Italy | 1942-09-02 | ||
![]() | ![]() | MULLER | DAVID | D | Cape Corps, S.A. Forces | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY | Egypt | 1942-09-02 | ||
![]() | ![]() | SMITH | ERIC | E | South African Air Force | 4 Sqdn. | EL ALAMEIN WAR CEMETERY | Egypt | 1942-09-02 | |
![]() | ![]() | TILLIM | MAURICE LOUIS | M L | South African Artillery | 1 Field Regt. | MOASCAR WAR CEMETERY | Egypt | 1942-09-02 |
1
Page: 1 of 1