- Specific Date = 1943-01-04
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ANDERS | ELWYN ROBERT LOUGHER | E R L | South African Air Force | 62 Air School | BLOEMFONTEIN (IN MEMORIAM) CEMETERY | South Africa | Free State | 1943-01-04 |
![]() | ![]() | KITCHING | CORNELIUS JOHN MATTHEW | C J M | South African Engineer Corps | 31 Road Construction Coy. | GRAAFF-REINET NEW CEMETERY | South Africa | Eastern Cape | 1943-01-04 |
![]() | ![]() | RANDELL | DUNCAN WHARTON | D W | South African Air Force | 62 Air School | BLOEMFONTEIN (IN MEMORIAM) CEMETERY | South Africa | Free State | 1943-01-04 |
![]() | ![]() | SEBANYONI | PHILLIP | P | Native Military Corps, S.A. Forces | SUEZ AFRICAN AND INDIAN ARMY WAR CEMETERY | Egypt | 1943-01-04 | ||
![]() | ![]() | WEPENER | PIETER ERNST | P E | 1st Reserve Brigade, S.A. Forces | WEPENER CEMETERY | South Africa | Free State | 1943-01-04 |
1
Page: 1 of 1