- Specific Date = 1943-01-28
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
CHAPMAN | DONOVAN APPLEBY | D A | South African Artillery | 2 Field Regt. | BARI WAR CEMETERY | Italy | 1943-01-28 | |||
KALLIS | JOSEPH HENRY WALTER | J H W | South African Engineer Corps | CAPE TOWN (PLUMSTEAD) CEMETERY | South Africa | Western Cape | 1943-01-28 | |||
KASWAURERE | Rhodesian African Rifles | HARARE (PIONEER) CEMETERY | Zimbabwe | Harare (Salisbury) | 1943-01-28 | |||||
MATHER | JOHN BONGH | J B | South African Corps of Military Police | DURBAN (STELLAWOOD) CEMETERY | South Africa | Kwazulu Natal | 1943-01-28 | |||
NATHAN | GORDON JAMES | G J | Cape Town Highlanders, S.A. Forces | BARI WAR CEMETERY | Italy | 1943-01-28 | ||||
VAN SCHALKWYK | PETRUS | P | Cape Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1943-01-28 |
1
Page: 1 of 1