- Specific Date = 1943-03-02
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
ADAMS | CORNELIUS | C | Indian and Malay Corps, S.A. Forces | CAPE TOWN (KLIP, GRASSY PARK) CEMETERY | South Africa | Western Cape | 1943-03-02 | |||
CAMERON | JOHN | J | South African Air Force | 62 Air School | EAST LONDON (EAST BANK) CEMETERY | South Africa | Eastern Cape | 1943-03-02 | ||
HOWSON | THOMAS | T | Royal Navy | H.M.S. Isle of Jersey | LYNESS ROYAL NAVAL CEMETERY | United Kingdom | Orkney | 1943-03-02 | ||
JOOSTE | WILLIAM | W | Cape Corps, S.A. Forces | PIETERMARITZBURG (MOUNTAIN RISE) CEMETERY | South Africa | Kwazulu Natal | 1943-03-02 | |||
WELSH | GEORGE ALLAN | G A | South African Air Force | 62 Air School | JOHANNESBURG (WEST PARK) CREMATION MEMORIAL | South Africa | Gauteng | 1943-03-02 |
1
Page: 1 of 1