- Specific Date = 1943-03-21
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ADAMS | CASSIEM | C | Indian and Malay Corps, S.A. Forces | CAPE TOWN (KLIP, GRASSY PARK) CEMETERY | South Africa | Western Cape | 1943-03-21 | |
![]() | ![]() | MERRINGTON | BRIAN | B | South African Air Force | 4 Sqdn. | SFAX WAR CEMETERY | Tunisia | 1943-03-21 | |
![]() | ![]() | MOKITLE | ELIFAS | E | Native Military Corps, S.A. Forces | BARI WAR CEMETERY | Italy | 1943-03-21 | ||
![]() | ![]() | RAKAU | ALFRED | A | Native Military Corps, S.A. Forces | EAST LONDON (EAST BANK) CEMETERY | South Africa | Eastern Cape | 1943-03-21 | |
![]() | ![]() | SHOSHA | DAVID | D | Native Military Corps, S.A. Forces | PALMIETKUIL SOUTH WAR CEMETERY | South Africa | Gauteng | 1943-03-21 | |
![]() | ![]() | WENTZEL | JOHANNES KAREL | J K | Cape Corps, S.A. Forces | BENGHAZI WAR CEMETERY | Libya | 1943-03-21 |
1
Page: 1 of 1