- Specific Date = 1943-09-18
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | BROWN | KENNETH ROGERS | K R | Merchant Navy | M.V. Bramora (Norway) | TOWER HILL MEMORIAL | United Kingdom | London | 1943-09-18 |
![]() | ![]() | CHEESMAN | ALEXANDER EDWARD FAIRFIELD | A E F | South African Air Force | 7 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1943-09-18 | |
![]() | ![]() | HARRIS | HENRY PHILIP GEORGE | H P G | Royal Air Force Volunteer Reserve | OXFORD (BOTLEY) CEMETERY | United Kingdom | Oxfordshire | 1943-09-18 | |
![]() | ![]() | JESSHOP | EDWARD WILLIAM | E W | Essential Services Protection Corps, S.A. Forces | DURBAN (STELLAWOOD) CEMETERY | South Africa | Kwazulu Natal | 1943-09-18 | |
![]() | ![]() | KETH | DONALD KEITH | D K | South African Artillery | 1 Field Regt. | MILAN WAR CEMETERY | Italy | 1943-09-18 | |
![]() | ![]() | MATONGO MBINDO | Northern Rhodesia Regiment | LUSAKA MEMORIAL | Zambia | 1943-09-18 | ||||
![]() | ![]() | TURNER | ALLEN GORDON | A G | South African Air Force | 7 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1943-09-18 | |
![]() | ![]() | WAGENAAR | CHRISTIAAN JOHANNES | C J | Essential Services Protection Corps, S.A. Forces | EAST LONDON (EAST BANK) CEMETERY | South Africa | Eastern Cape | 1943-09-18 |
1
Page: 1 of 1