- Specific Date = 1944-01-02
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
BARTMAN | APOLIS | A | Cape Corps, S.A. Forces | PIETERMARITZBURG (MOUNTAIN RISE) CEMETERY | South Africa | Kwazulu Natal | 1944-01-02 | |||
CUTTING | GEORGE FRANK CHRISTIAN | G F C | Q Service Corps, S.A. Forces | CAPE TOWN (MUIZENBURG) CEMETERY | South Africa | Western Cape | 1944-01-02 | |||
GOODWIN | PIETER JOHANNES | P J | Indian and Malay Corps, S.A. Forces | CAPE TOWN (MAITLAND) CEMETERY | South Africa | Western Cape | 1944-01-02 | |||
JACKSON | MARTHINUS JOHANNES | M J | South African Air Force | 73 Operational Training Unit RAF | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY | Egypt | 1944-01-02 | |||
SHETLIFFE | RUSSELL BARTON REMINGTON | R B R | Royal Air Force Volunteer Reserve | 1 Aircraft Delivery Unit | HELIOPOLIS WAR CEMETERY | Egypt | 1944-01-02 | |||
ZWANE | MANIE | M | Native Military Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1944-01-02 |
1
Page: 1 of 1