- Specific Date = 1944-06-01
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | DE LA PORTE | GERHARDUS JOHANNES | G J | Essential Services Protection Corps, S.A. Forces | EDENVILLE CEMETERY | South Africa | Free State | 1944-06-01 | |
![]() | ![]() | HALL | JOHN NEILL | J N | South African Air Force | 178 (R.A.F.) Sqdn. | BARI WAR CEMETERY | Italy | 1944-06-01 | |
![]() | ![]() | KRIEL | HERMANUS JACOBUS | H J | South African Police | JOHANNESBURG (BRIXTON) CEMETERY | South Africa | Gauteng | 1944-06-01 | |
![]() | ![]() | MONAGENG | ERNEST | E | Native Military Corps, S.A. Forces | PALMIETKUIL SOUTH WAR CEMETERY | South Africa | Gauteng | 1944-06-01 | |
![]() | ![]() | SASS | JACOB | J | Cape Corps, S.A. Forces | LADYSMITH CEMETERY | South Africa | Kwazulu Natal | 1944-06-01 | |
![]() | ![]() | WOODROOFFE | STARR READE WINTON | S R W | Royal Artillery | NAIROBI WAR CEMETERY | Kenya | 1944-06-01 |
1
Page: 1 of 1