- Unit =
- Specific Date = 1944-11-22
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BOSHOFF | ADAM JACOBUS | A J | South African Corps of Military Police | BARI WAR CEMETERY | Italy | 1944-11-22 | ||
| | CHRISTIANS | J C | Cape Corps, S.A. Forces | KIRBYWOOD (ST. MICHAELS AND ALL ANGELS) CEMETERY | South Africa | Western Cape | 1944-11-22 | ||
| | DEN | DAVID | D | Pretoria Regiment, S.A. Forces | CASTIGLIONE SOUTH AFRICAN CEMETERY | Italy | 1944-11-22 | ||
| | HEUER | GERARD JOHANNES | G J | South African Air Force | EAST LONDON (EAST BANK) CEMETERY | South Africa | Eastern Cape | 1944-11-22 | |
| | MOHLAMBI | AMOS | A | Native Military Corps, S.A. Forces | CAPE TOWN (MAITLAND) CEMETERY | South Africa | Western Cape | 1944-11-22 | |
| | OCTOBER | APOOLS | A | Cape Corps, S.A. Forces | BOLSENA WAR CEMETERY | Italy | 1944-11-22 | ||
| | ROSE | GEORGE RICHARD | G R | General Service Corps, S.A. Forces | FAENZA WAR CEMETERY | Italy | 1944-11-22 |
1
Page: 1 of 1
