- Specific Date = 1945-01-06
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
DE VILLIERS | ROBERT | R | Cape Corps, S.A. Forces | 6th Bn. | JOHANNESBURG (NEWCLARE) CEMETERY | South Africa | Gauteng | 1945-01-06 | ||
GQIBANI | NDZONDA | N | Native Military Corps, S.A. Forces | GRAHAMSTOWN (RINI) CEMETERY | South Africa | Eastern Cape | 1945-01-06 | |||
HILLIER | NEVILLE MANUEL | N M | Royal Tank Regiment, R.A.C. | 50th | PHALERON WAR CEMETERY | Greece | 1945-01-06 | |||
JACOBS | KAREL | K | Indian and Malay Corps, S.A. Forces | EAST LONDON (EAST BANK) CEMETERY | South Africa | Eastern Cape | 1945-01-06 | |||
LIPSCHITZ | SIMON LIONEL | S L | South African Pay Corps | JOHANNESBURG (WEST PARK) CEMETERY | South Africa | Gauteng | 1945-01-06 | |||
MORTON | BRYAN STEVENSON | B S | Royal Navy | H.M.S. Howe | PORTSMOUTH NAVAL MEMORIAL | United Kingdom | Hampshire | 1945-01-06 |
1
Page: 1 of 1