- Specific Date = 1945-01-20
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
CLARKE | DOUGLAS WILLIAM | D W | Umvoti Mounted Rifles, S.A. Forces | VEVEY (ST. MARTIN'S) CEMETERY | Switzerland | 1945-01-20 | ||||
JOHNSON | ABRAHAM | A | Cape Corps, S.A. Forces | 1st Bn. | DURBAN (HILLARY) CEMETERY | South Africa | Kwazulu Natal | 1945-01-20 | ||
MEYER | CHRISTIAN W | C W | Q Service Corps, S.A. Forces | CAPE TOWN (MAITLAND) CEMETERY | South Africa | Western Cape | 1945-01-20 | |||
NKOMO | JOHANNES | J | Native Military Corps, S.A. Forces | BARI WAR CEMETERY | Italy | 1945-01-20 | ||||
VAN RENSBURG | GERT | G | Q Service Corps, S.A. Forces | CAPE TOWN (MAITLAND) CEMETERY | South Africa | Western Cape | 1945-01-20 | |||
WEPENER | WILLIE | W | Merchant Navy | S.S. Narwik | FREMANTLE CEMETERY | Australia | Western Australia | 1945-01-20 | ||
WHAITS | FRANK | F | South African Corps of Signals | PRETORIA (REBECCA STREET) CEMETERY | South Africa | Gauteng | 1945-01-20 |
1
Page: 1 of 1