- Specific Date = 1945-02-08
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | BLACK | F E | South African Air Force | 40 Sqdn. | KIMBERLEY (WEST END) CEMETERY | South Africa | Northern Cape | 1945-02-08 | |
![]() | ![]() | BRAZER | DANIEL | D | South African Air Force | JOHANNESBURG (WEST PARK) CEMETERY | South Africa | Gauteng | 1945-02-08 | |
![]() | ![]() | JENKINSON | CLIFFORD | C | South African Air Force | 16 Sqdn. | MALTA MEMORIAL | Malta | 1945-02-08 | |
![]() | ![]() | MINNIE | WILLEM DIEDERICK | W D | South African Corps of Military Police | DORDRECHT CEMETERY | South Africa | Eastern Cape | 1945-02-08 | |
![]() | ![]() | NAPIER | EDGAR RONALD | E R | 1st Reserve Brigade, S.A. Forces | CAPE TOWN (PLUMSTEAD) CEMETERY | South Africa | Western Cape | 1945-02-08 | |
![]() | ![]() | NTAOPANE | CHARLIE | C | Native Military Corps, S.A. Forces | PALMIETKUIL SOUTH WAR CEMETERY | South Africa | Gauteng | 1945-02-08 | |
![]() | ![]() | VORSTER | JAAP J | J J | South African Engineer Corps | PORT ELIZABETH (NORTH END) CEMETERY | South Africa | Eastern Cape | 1945-02-08 |
1
Page: 1 of 1