- Specific Date = 1945-03-22
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ALEXANDER | MARTHINUS | M | Indian and Malay Corps, S.A. Forces | AREZZO WAR CEMETERY | Italy | 1945-03-22 | ||
![]() | ![]() | HUGHES | WILLIAM TITTERTON | W T | South African Engineer Corps | EAST LONDON (EAST BANK) CEMETERY | South Africa | Eastern Cape | 1945-03-22 | |
![]() | ![]() | LEACH | RONALD FREDERICK | R F | South African Air Force | FLORENCE WAR CEMETERY | Italy | 1945-03-22 | ||
![]() | ![]() | MACDONALD | JAMES | J | Merchant Navy | M.V. Empire Mackendrick | DIED AT SEA | Lost at Sea | 1945-03-22 | |
![]() | ![]() | MOEKETSI | DICK | D | Native Military Corps, S.A. Forces | CULLINAN MILITARY CEMETERY | South Africa | Gauteng | 1945-03-22 | |
![]() | ![]() | RAINSFORD | ANTHONY | A | Royal Air Force Volunteer Reserve | 97 Sqdn. | BECKLINGEN WAR CEMETERY | Germany | Soltau, Niedersachsen | 1945-03-22 |
![]() | ![]() | VAN NIEKERK | ISAK D | I D | Duke of Edinburgh's Own Rifles/Rand Light Infantry, S.A. Forces | JOHANNESBURG (WEST PARK) CEMETERY | South Africa | Gauteng | 1945-03-22 |
1
Page: 1 of 1