- Specific Date = 1945-10-12
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | CAALSEN | ANDRIES | A | Essential Services Protection Corps, S.A. Forces | PORT ELIZABETH (SOUTH END) CEMETERY | South Africa | Eastern Cape | 1945-10-12 | |
![]() | ![]() | DE LA BRUYERE | JOSEPH | J | Technical Service Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1945-10-12 | ||
![]() | ![]() | GARDYNE | CHARLES GEOFFREY | C G | South African Engineer Corps | THABA TSHWANE (NEW) MILITARY CEMETERY | South Africa | Gauteng | 1945-10-12 | |
![]() | ![]() | HOWLETT | HARRY WHITE | H W | Fishing Fleet | Fishing Vessel Craigewan (Milford Haven) | TOWER HILL MEMORIAL | United Kingdom | London | 1945-10-12 |
![]() | ![]() | MITCHELL | ANTHONY | A | Cape Corps, S.A. Forces | ROODEPOORT OLD CEMETERY | South Africa | Gauteng | 1945-10-12 | |
![]() | ![]() | SLABBERT | GERT PETRUS | G P | General Service Corps, S.A. Forces | Non-European Army Services. | HELIOPOLIS WAR CEMETERY | Egypt | 1945-10-12 | |
![]() | ![]() | SOTSWELE | NOPHAWN | N | Native Military Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1945-10-12 |
1
Page: 1 of 1