- Specific Date = 1977-11-01
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
DAVIDSON | SYDNEY RUSSEL | S R | Rhodesian Corps of Engineers | UNKNOWN CEMETERY | Zimbabwe | 1977-11-01 | ||||
FRASER | BRUCE | B | Rhodesian Air Force | UNKNOWN CEMETERY | Zimbabwe | 1977-11-01 | ||||
GEOFFREY | C | Rhodesian Corps of Engineers | UNKNOWN CEMETERY | Zimbabwe | 1977-11-01 | |||||
GOOSEN | JACK | J | Rhodesia Regiment | 10th Battalion | UNKNOWN CEMETERY | Zimbabwe | 1977-11-01 | |||
KIRTON | THOMAS ALBION | T A | Rhodesia Regiment | 6 Independent Company | UNKNOWN CEMETERY | Zimbabwe | 1977-11-01 | |||
KUMALO | D | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1977-11-01 | |||||
MBAIWA | P | Guard Force | Protected Village Protection Group | UNKNOWN CEMETERY | Zimbabwe | 1977-11-01 | ||||
MUGWAGWA | NKENI | N | Rhodesian Army Service Corps | UNKNOWN CEMETERY | Zimbabwe | 1977-11-01 | ||||
MUNEMO | O | Guard Force | Protected Village Protection Group | UNKNOWN CEMETERY | Zimbabwe | 1977-11-01 |
1
Page: 1 of 1