- Unit =
- Cemetery = ESHOWE CEMETERY
- Locality = Kwazulu Natal
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | BUTELEZI | MZIWAKE | M | Native Military Corps, S.A. Forces | ESHOWE CEMETERY | South Africa | Kwazulu Natal | 1942-10-26 | |
![]() | ![]() | DUMISA | PHILEMON NGAVELA | P N | Native Military Corps, S.A. Forces | ESHOWE CEMETERY | South Africa | Kwazulu Natal | 1941-11-20 | |
![]() | ![]() | MAVUNDLA | FRANK | F | Native Military Corps, S.A. Forces | ESHOWE CEMETERY | South Africa | Kwazulu Natal | 1942-12-25 | |
![]() | ![]() | MBOKAZI | ZIYAMAZI | Z | Native Military Corps, S.A. Forces | ESHOWE CEMETERY | South Africa | Kwazulu Natal | 1943-04-13 | |
![]() | ![]() | MOGAPI | PIET | P | Native Military Corps, S.A. Forces | ESHOWE CEMETERY | South Africa | Kwazulu Natal | 1943-10-02 | |
![]() | ![]() | MZAMANE | PIET | P | Native Military Corps, S.A. Forces | ESHOWE CEMETERY | South Africa | Kwazulu Natal | 1943-11-04 | |
![]() | ![]() | VAN ROOYEN | JAN | J | Indian and Malay Corps, S.A. Forces | ESHOWE CEMETERY | South Africa | Kwazulu Natal | 1943-05-26 |
1
Page: 1 of 1