- Regiment = Regiment Botha, S.A. Forces
- Unit = 2nd
- Cemetery = ALAMEIN MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BORNSTEIN | JOSEPH FRANCIS | J F | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | BOTHA | P H | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | BOTHA | CHRISTOFFEL HENDRIKS | C H | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | BOTHA | THEUNIS JACOBUS | T J | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | COLLINS | THEODORUS ERNST | T E | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | DE KOCK | JEFFERSON TROLLIP | J T | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | DRAKE | JOSEPH RICHARD | J R | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | |
| | DU PLESSIS | HENDRICK ANDRIES | H A | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | DU PREEZ | H S J | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | DU PREEZ | HENDRIK LODEWIEKUS | H L | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1941-12-09 |
