- Regiment = Natal Light Horse
- Cemetery = GIBEON STATION CEMETERY
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BROKENSHA | HAWTREY VIVIEN | H V | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | ||
| | DE JAGER | JOSEPHUS JACOBUS | J J | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-05-06 | ||
| | FLETCHER | HERBERT MILNE | H M | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | ||
| | FRANKS | MICHIEL CHRISTIAN WILHELM | M C W | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | ||
| | GREYLING | ABRAHAM JOHANNES | A J | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | ||
| | HANDFIELD | CHARLES REGINALD | C R | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-05-06 | ||
| | HARDIE | JOHN STUART SQUIRES | J S S | Natal Light Horse | "C" Sqdn. | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | |
| | HENTHORN | CHARLES JOHN | C J | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | ||
| | HILL | WILLIAM ALLEN | W A | Natal Light Horse | "C" Sqdn. | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | |
| | JACKSON | GOWER ALEXANDER | G A | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-04-27 |
