- Regiment = Natal Mounted Rifles, S.A. Forces
- Cemetery = KNIGHTSBRIDGE WAR CEMETERY, ACROMA
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | BEAL-PRESTON | TREVOR LESLIE | T L | Natal Mounted Rifles, S.A. Forces | 1st | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-06-09 | |
![]() | ![]() | FLETCHER | ARNOLD JACK | A J | Natal Mounted Rifles, S.A. Forces | 1st | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-06-07 | |
![]() | ![]() | FRANK | GEOFFREY GEORGE | G G | Natal Mounted Rifles, S.A. Forces | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-06-10 | ||
![]() | ![]() | MILLS | NOEL ROBERT | N R | Natal Mounted Rifles, S.A. Forces | 1st | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-06-03 | |
![]() | ![]() | MOORE | TERENCE JOHN | T J | Natal Mounted Rifles, S.A. Forces | 1st | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-06-02 | |
![]() | ![]() | OTTEN | EDWARD | E | Natal Mounted Rifles, S.A. Forces | 1st | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-06-15 | |
![]() | ![]() | PETERS | RONALD DOUGLAS | R D | Natal Mounted Rifles, S.A. Forces | 1st | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-06-14 | |
![]() | ![]() | WOODS | HENRY MICHAEL | H M | Natal Mounted Rifles, S.A. Forces | 1st | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-06-09 |
1
Page: 1 of 1