- Unit =
- Unit 2 = "C" Sqdn.
- Cemetery = BOLSENA WAR CEMETERY
- Country = Italy
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
BLANCKENBERG | EDUARD | E | Natal Mounted Rifles, S.A. Forces | BOLSENA WAR CEMETERY | Italy | 1944-06-27 | ||||
BUTCHER | HOWARD MONTAGUE | H M | Natal Mounted Rifles, S.A. Forces | BOLSENA WAR CEMETERY | Italy | 1944-06-10 | ||||
FOSS | GEORGE HOWARD | G H | Natal Mounted Rifles, S.A. Forces | BOLSENA WAR CEMETERY | Italy | 1944-06-28 | ||||
GARDNER | JOHN GEORGE | J G | Natal Mounted Rifles, S.A. Forces | BOLSENA WAR CEMETERY | Italy | 1944-06-10 | ||||
VAN ROSENVELDT | LEONARD LEWIS | L L | Natal Mounted Rifles, S.A. Forces | BOLSENA WAR CEMETERY | Italy | 1944-06-10 |
1
Page: 1 of 1