- Locality =
- Specific Date = 1941-12-09
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | ISAACS | JAN | J | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | JACOB | GERALD OSMOND ROBERT | G O R | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | JANSEN | WILLIE | W | Indian and Malay Corps, S.A. Forces | PHALERON WAR CEMETERY | Greece | 1941-12-09 | ||
| | JANSSENS | EDWARD | E | Regiment President Steyn, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | JOHNSTON | J C P | South African Artillery | 1 Anti-Tank Regt. | PHALERON WAR CEMETERY | Greece | 1941-12-09 | ||
| | JOUBERT | J A | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | KAMIES | HENRY | H | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | KIDD | THOMAS | T | South African Medical Corps | 10 Field Amb. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | KISTO | W | Indian and Malay Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |||
| | KRIGE | CHRISTIAN CAPTAIN JOHN | C C J | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 |
