- Cemetery = ALAMEIN MEMORIAL
- Locality =
- Specific Date = 1941-12-09
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | KISTO | W | Indian and Malay Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |||
| | KRIGE | CHRISTIAN CAPTAIN JOHN | C C J | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | LABUSCHAGNE | MARTHINUS GERT THOMAS | M G T | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | LEONARD | ANTHONIE | A | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | LESSLIE | ROBERT GEORGE ALEXANDER | R G A | Q Service Corps, S.A. Forces | 5th Bde. Coy. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | LEVENDAHL | SAMUEL | S | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | LEWIS | ACHMAT | A | Indian and Malay Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | LEWIS | REGINALD | R | Indian and Malay Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | LIEBENBERG | B J | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | LODEWYK | B A | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 |
