- Country = Tanzania
- Locality =
- Specific Date = 1916-09-07
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MALISELA | JAMES | J | Military Labour Bureau, S.A. Forces | UNKNOWN CEMETERY | Tanzania | 1916-09-07 | ||
| | MARSHALL | HAROLD JOHN | H J | South African Rifles | 2nd | IRINGA CEMETERY | Tanzania | 1916-09-07 | |
| | OBERHOLZER | NICOLAAS TJAART | N T | South African Horse | 7th | MOROGORO CEMETERY | Tanzania | 1916-09-07 | |
| | PRETORIUS | ALBERT ERASMUS BOTHA | A E B | South African Rifles | 2nd | IRINGA CEMETERY | Tanzania | 1916-09-07 | |
| | REED | ARTHUR ERNEST | A E | South African Horse | 7th | MOROGORO CEMETERY | Tanzania | 1916-09-07 | |
| | SLINGER | ROBERT WILLIAM | R W | South African Horse | 8th | MOROGORO CEMETERY | Tanzania | 1916-09-07 | |
| | TAYLOR | NORMAN BRUCE | N B | South African Horse | 6th | MOROGORO CEMETERY | Tanzania | 1916-09-07 | |
| | VERREYNNE | WILLIAM | W | South African Horse | 6th | MOROGORO CEMETERY | Tanzania | 1916-09-07 |
