- Locality =
- Specific Date = 1941-12-09
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BAARTMAN | W | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |||
| | BAILEY | NORMAN | N | South African Medical Corps | 10 Field Amb. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | BARTHAM | THOMAS G | T G | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | BASSON | TEUNS BENJAMIN | T B | Cape Corps, S.A. Forces | 4 Res. M.T. Coy. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | BATISTE | ANDRIES | A | Cape Corps, S.A. Forces | 1 A.A. Regt. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | BEUKES | NICHOLAS JACOBUS | N J | Cape Corps, S.A. Forces | 4 Res. M.T. Coy. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | BEUKES | SAMUEL | S | Cape Corps, S.A. Forces | 4 Res. M.T. Coy. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | BOER | NATHAN | N | Cape Corps, S.A. Forces | 5th Bde. Coy. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | BOOYSEN | SAMSON | S | Indian and Malay Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | BORNSTEIN | JOSEPH FRANCIS | J F | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1941-12-09 |
