- Unit =
- Cemetery = UNKNOWN CEMETERY
- Country = Unknown
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BAMI | M | South African Native Labour Corps | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | BASA BOY | Rhodesia Native Regiment | UNKNOWN CEMETERY | Unknown | Unknown | 1918-08-01 | |||
| | BASTILE | G | South African Native Labour Corps | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | BEUSER | D | South African Native Labour Corps | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | BLAUWS | S | South African Native Labour Corps | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | BOOYSENSE | S | South African Native Labour Corps | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | BUSANYANG | J | South African Native Labour Corps | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | BWANALI | Rhodesia Native Regiment | UNKNOWN CEMETERY | Unknown | Unknown | 1916-11-10 | |||
| | CGASANA | B | South African Native Labour Corps | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | CHIKOKO or CHIKOTO | Rhodesia Native Regiment | UNKNOWN CEMETERY | Unknown | Unknown | 1918-09-11 |
