- Unit =
- Cemetery = UNKNOWN CEMETERY
- Locality = Unknown
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | ANDRE | J | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | ANDREW | J | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | ATARKE | HENRY | H | Unknown Unit | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | |
| | ATHINDWA | LEVI | L | Northern Rhodesia Police | UNKNOWN CEMETERY | Kenya | Unknown | 1916-05-30 | |
| | AWU | JONAS | J | South African Native Labour Corps | UNKNOWN CEMETERY | South Africa | Unknown | 1918-09-22 | |
| | BADASHE | N | South African Native Labour Corps | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | BAILEY | GRANT | G | 5 Reconnaissance Regiment | UNKNOWN CEMETERY | Unknown | Unknown | 1984-01-23 | |
| | BAKER | W H | Voluntary Aid Detachment | UNKNOWN CEMETERY | Unknown | Unknown | 1916-10-01 | ||
| | BAMI | M | South African Native Labour Corps | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | BARKHUYSEN | JOHN HAREN | J H | South African Defence Force | UNKNOWN CEMETERY | South Africa | Unknown | 1977-11-27 |
