- Regiment = Natal Light Horse
- Cemetery = GIBEON STATION CEMETERY
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | LISTER | HARRY | H | Natal Light Horse | "D" Sqdn. | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | |
| | MATHESON | RONALD TRACEY | R T | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | ||
| | McLEAN | ROBERT | R | Natal Light Horse | "E" Sqdn. | GIBEON STATION CEMETERY | Namibia | 1915-05-06 | |
| | NICHOLLS | CECIL NORMAN | C N | Natal Light Horse | "C" Sqdn. | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | |
| | PASCOE | FRANCIS DANBY | F D | Natal Light Horse | "E" Sqdn. | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | |
| | PAYNE | WILLIAM STEPHEN | W S | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-05-19 | ||
| | PEARCE | CHARLES HORATIO | C H | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | ||
| | TAPP | ADOLPH HARRY | A H | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | ||
| | WATT | JOHN McMILLAN ROBERTSON | J M R | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | ||
| | WILLIAMS | SYDNEY | S | Natal Light Horse | GIBEON STATION CEMETERY | Namibia | 1915-04-27 |
