- Unit =
- Cemetery = UNKNOWN CEMETERY
- Locality = Unknown
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BARTMAN | JOHN WALTER | J W | South African Mounted Rifles | UNKNOWN CEMETERY | South Africa | Unknown | 1938-05-10 | |
| | BASA BOY | Rhodesia Native Regiment | UNKNOWN CEMETERY | Unknown | Unknown | 1918-08-01 | |||
| | BASTILE | G | South African Native Labour Corps | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | BEN | South African Labour Corps | UNKNOWN CEMETERY | South Africa | Unknown | 1915-05-19 | |||
| | BEUSER | D | South African Native Labour Corps | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | BLAUWS | S | South African Native Labour Corps | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | BLAWENI | P | South African Army | UNKNOWN CEMETERY | South Africa | Unknown | 1998-12-01 | ||
| | BLIGNAUT | DANIEL | D | Administrative Service Corps | UNKNOWN CEMETERY | South Africa | Unknown | 1965-09-30 | |
| | BONIFACE | BRIAN GRAHAM | B G | Royal Corps of Signals | UNKNOWN CEMETERY | United Kingdom | Unknown | 1989-11-08 | |
| | BOOYSENSE | S | South African Native Labour Corps | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 |
