- Unit =
- Cemetery = NTONDWE AREA CEMETERY ?
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MAIDA | Rhodesia Native Regiment | NTONDWE AREA CEMETERY ? | Malawi | 1918-12-11 | ||||
| | MALAMBA | OFFICE | O | Rhodesia Native Regiment | NTONDWE AREA CEMETERY ? | Malawi | 1918-12-09 | ||
| | MANDANDA | Rhodesia Native Regiment | NTONDWE AREA CEMETERY ? | Malawi | 1918-12-27 | ||||
| | MANGOCHI or MANGOSHI | Rhodesia Native Regiment | NTONDWE AREA CEMETERY ? | Malawi | 1918-12-14 | ||||
| | MASTARA or MATSARA | ZIMBA | Z | Rhodesia Native Regiment | NTONDWE AREA CEMETERY ? | Malawi | 1918-12-11 | ||
| | MDALA | MBALUKA | M | Rhodesia Native Regiment | NTONDWE AREA CEMETERY ? | Malawi | 1918-12-15 | ||
| | MSUNYANA | Rhodesia Native Regiment | NTONDWE AREA CEMETERY ? | Malawi | 1918-12-07 | ||||
| | MULEMA | JIM | J | Rhodesia Native Regiment | NTONDWE AREA CEMETERY ? | Malawi | 1918-12-12 | ||
| | MWALEMA | Rhodesia Native Regiment | NTONDWE AREA CEMETERY ? | Malawi | 1918-12-21 | ||||
| | MWALEMA | JIM | J | Rhodesia Native Regiment | NTONDWE AREA CEMETERY ? | Malawi | 1918-12-12 |
