- Unit =
- Cemetery = ALAMEIN MEMORIAL
- Country = Egypt
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BARTHAM | THOMAS G | T G | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | BARTNICK | FRANK | F | Indian and Malay Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-10-27 | ||
| | BASSON | HUGO AMOS WILLEM | H A W | South African Corps of Military Police | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | BATES | JAMES WILLIAM | J W | Q Service Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | BECKWITH | ROBERT EMMERSON | R E | Cape Town Highlanders, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-10-24 | ||
| | BEDDY | THOMAS SAMUEL | T S | South African Intelligence Corps | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | BEZUIDENHOUT | A | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | |||
| | BLATT | ANDRIES JOHANNES | A J | South African Engineer Corps | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | BLIGHT | ALEXANDER RICHARD | A R | Cape Town Highlanders, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | BOOYSEN | SAMSON | S | Indian and Malay Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 |
