- Unit =
- Cemetery = ALAMEIN MEMORIAL
- Country = Egypt
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | RODNEY | JAMES EDWIN | J E | Cape Town Highlanders, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-10-24 | ||
| | ROUX | LOUIS ADRIAAN | L A | Q Service Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | RUSTIN | CHRISTIAN | C | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | SAKOOR | A G | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |||
| | SANSOM | BASIL REGINALD JAMES | B R J | South African Engineer Corps | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | SAUNDERS | PHILLIP | P | South African Corps of Signals | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | SAVAGE | EDWARD CLAUDE | E C | South African Irish | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | SCHARNECK | J | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |||
| | SCHOLTZ | L J | South African Artillery | ALAMEIN MEMORIAL | Egypt | 1941-11-23 | |||
| | SCOTCH | WILSON | W | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-11-07 |
