- Unit =
- Cemetery = ALAMEIN MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | SMITH | ROBERT | R | South African Engineer Corps | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | SOLOMON | DAVID | D | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | SPOHR | ARAND GODFREY | A G | South African Artillery | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | SQUIRE | RUBEN | R | Cape Town Highlanders, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-10-26 | ||
| | SQUIRES | RONALD | R | South African Artillery | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | STEPHANUS | H | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |||
| | STEPHEN | FRANK | F | Rand Light Infantry, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-01-28 | ||
| | STRACHAN | GEORGE DOUGLAS | G D | Natal Mounted Rifles, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | STRYDOM | JACOBUS JOHANNES STEPHANUS | J J S | Umvoti Mounted Rifles, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-01-28 | ||
| | SUTTON | CHARLES FRANK | C F | Q Service Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-11-28 |
