- Unit =
- Cemetery = UNKNOWN CEMETERY
- Country = Unknown
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | HEUGH | F | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | HLANGA | J | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | HOPKINS | F A | Rhodesia Native Regiment | UNKNOWN CEMETERY | Unknown | Unknown | 1916-03-29 | ||
| | JAFTA | C | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | JANNETJE | B | Unknown Unit | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | JOHN | C | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | JOHNSON | W | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | JORDAAN | D | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | JOSEPH | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | |||
| | KAPAKASA or KAPALASA | Rhodesia Native Regiment | UNKNOWN CEMETERY | Unknown | Unknown | 1918-06-26 |
