- Cemetery = UNKNOWN CEMETERY
- Country = Unknown
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | LEVY-STRAUSS | M DES L | M D L | South African Military Nursing Service | attd. French unit | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 |
| | LIBAGANG | G | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | LOWE | F | Merchant Navy | UNKNOWN CEMETERY | Unknown | Unknown | 1939-09-03 | ||
| | LUDWIG | I | South African Mounted Rifles | 5th Permanent Mounted Bty. | UNKNOWN CEMETERY | Unknown | Unknown | 1916-10-28 | |
| | MAKABATENG | C | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | MAKAMBA or MAKWAMBA | Rhodesia Native Regiment | UNKNOWN CEMETERY | Unknown | Unknown | 1918-08-22 | |||
| | MAKHETHA | A | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | MAKIDI | S | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | MANNBOOI | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | |||
| | MANYOLA | Rhodesia Native Regiment | UNKNOWN CEMETERY | Unknown | Unknown | 1918-06-24 |
